







QUEST H35R
QUEST thermal imaging binoculars with a sensor resolution of 384 × 288 px , a NETD value below 15 mK , a refresh rate of 60 Hz , the REALITY+ algorithm, digital image stabilization, N-Link connectivity with ballistic calculation and an integrated laser rangefinder .
Alert me if this item is restocked.
We often restock popular items or they may be returned by the other customers.
QUEST H35R
Alert me if this item is restocked.
We often restock popular items or they may be returned by the other customers.
We have cancelled your request.

Externý sklad – dodanie na Strelnicu Zohor 2 – 4 dni
Nie si si istý výberom? Porovnaj si parametre produktov.
Ak potrebuješ s výberom poradiť, obráť sa na AI asistenta.
If the product is in stock, it will be shipped immediately.
To verify availability and delivery date, we recommend contacting us by phone or email using the Contact section.

QUEST H35R
Files for download
Technical parameters
| Parameter | Value |
|---|---|
| Sensor resolution | 640x512px |
| Pixel size | 12µm |
| NETD – sensor sensitivity | <15mK |
| Refresh rate | 60Hz |
| Lens | 35mm F0.9 |
| Field of view | 12.5° x 10° |
| Magnification | 3x-24x |
| Eye relief | 25mm |
| Eyepiece diameter | 10mm |
| Diopter adjustment | -5D / +5D |
| Detection distance | 1800m |
| Display type | AMOLED 0.72inch (18,3mm) |
| Battery type | Internal battery 4200mAh / external battery 18650 |
| Battery life | 6 h |
| Wi-Fi / app | Yes |
| App | Yes |
| Photo / video | Yes |
| Audio recording | Yes |
| Ballistic calculation | Yes |
| Laser rangefinder | Yes, do 1000m |
| Connection type | USB-C |
| Protection rating | IP67 |
| Reality + | Áno |
| Vision + | Áno |
| Digital image stabilization | Yes |
| N-Link connection | Áno |
| Dimensions | 160x137x60mm |

